Broadcast Schedule
2023 Credit One Charleston Open Broadcast Schedule
Date | Channel | Broadcast Begins | Broadcast Ends |
---|---|---|---|
Mon 4/3 | Tennis Channel | 10:00 am | 11:00 pm |
Tues 4/4 | Tennis Channel | 10:00 am | 11:00 pm |
Wed 4/5 | Tennis Channel | 10:00 am | 11:00 pm |
Thur 4/6 | Tennis Channel | 11:00 am | 9:00 pm |
Fri 4/7 | Tennis Channel | 1:00 pm | 9:00 pm |
Sat 4/8 | Tennis Channel | 1:00 pm | 5:00 pm |
Sun 4/9 | Tennis Channel | 11:00 am | 3:30 pm |
*All match times subject to change
**Doubles Final begins at 11:00 am followed by Singles Final