Tournament Schedule
2023 Credit One Charleston Open Tournament Schedule
A REMATCH TO REMEMBER
WATCH
March 30 - April 7, 2024
Charleston, SC
Session | Date | Gates | Start Time | Featured Matches |
Session 1 | Saturday 4/1 – Day | 9:00 am | 10:00 am | Qualifying |
Session 2 | Sunday 4/2 – Day | 9:00 am | 10:00 am | Qualifying |
Session 3 | Monday 4/3 – Day | 9:00 am | 10:00 am | 1st Round |
Session 4 | Monday 4/3 – Night | 5:00 pm | 7:00 pm | 1st Round |
Session 5 | Tuesday 4/4 – Day | 10:00 am | 11:00 am | 1st & 2nd Round |
Session 6 | Tuesday 4/4 – Night | 5:00 pm | 7:00 pm | 1st & 2nd Round |
Session 7 | Wednesday 4/5 – Day | 10:00 am | 11:00 am | 2nd & 3rd Round |
Session 8 | Wednesday 4/5 – Night | 5:00 pm | 7:00 pm | 2nd & 3rd Round |
Session 9 | Thursday 4/6 – Day | 10:00 am | 11:00 am | 3rd Round |
Session 10 | Thursday 4/6 – Night | 5:00 pm | 7:00 pm | 3rd Round |
Session 11 | Friday 4/7 – Day | 10:00 am | 11:00 am | Quarterfinals |
Session 12 | Friday 4/7 – Night | 5:00 pm | 7:00 pm | Quarterfinals |
Session 13 | Saturday 4/8 – Day | 11:00 am | 1:00 pm | Semifinals |
Session 14 | Sunday 4/9 – Day | 10:00 am | 11:00 am | Finals** |
*All match times subject to change
**Doubles Final begins at 11:00 am followed by Singles Final